Calculating Your Retirement Allowance
SAFETY PLAN C
Percentage of Final Compensation Used in Calculating Your Retirement Allowance*
Register with to create a personalized retirement benefit estimate based upon your actual data on file with bti体育.
*Figures are presented as a guide; your actual allowance may vary.
How To Estimate Your Retirement Allowance
Find your years of service and follow the row to the column that shows your age at retirement. The number displayed indicates the percentage of final compensation that will be used in calculating your retirement allowance.
Years of Service | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
---|---|---|---|---|---|---|---|---|
5 | 10.00% | 10.50% | 11.00% | 11.50% | 12.00% | 12.50% | 13.00% | 13.50% |
6 | 12.00% | 12.60% | 13.20% | 13.80% | 14.40% | 15.00% | 15.60% | 16.20% |
7 | 14.00% | 14.70% | 15.40% | 16.10% | 16.80% | 17.50% | 18.20% | 18.90% |
8 | 16.00% | 16.80% | 17.60% | 18.40% | 19.20% | 20.00% | 20.80% | 21.60% |
9 | 18.00% | 18.90% | 19.80% | 20.70% | 21.60% | 22.50% | 23.40% | 24.30% |
10 | 20.00% | 21.00% | 22.00% | 23.00% | 24.00% | 25.00% | 26.00% | 27.00% |
11 | 22.00% | 23.10% | 24.20% | 25.30% | 26.40% | 27.50% | 28.60% | 29.70% |
12 | 24.00% | 25.20% | 26.40% | 27.60% | 28.80% | 30.00% | 31.20% | 32.40% |
13 | 26.00% | 27.30% | 28.60% | 29.90% | 31.20% | 32.50% | 33.80% | 35.10% |
14 | 28.00% | 29.40% | 30.80% | 32.20% | 33.60% | 35.00% | 36.40% | 37.80% |
15 | 30.00% | 31.50% | 33.00% | 34.50% | 36.00% | 37.50% | 39.00% | 40.50% |
16 | 32.00% | 33.60% | 35.20% | 36.80% | 38.40% | 40.00% | 41.60% | 43.20% |
17 | 34.00% | 35.70% | 37.40% | 39.10% | 40.80% | 42.50% | 44.20% | 45.90% |
18 | 36.00% | 37.80% | 39.60% | 41.40% | 43.20% | 45.00% | 46.80% | 48.60% |
19 | 38.00% | 39.90% | 41.80% | 43.70% | 45.60% | 47.50% | 49.40% | 51.30% |
20 | 40.00% | 42.00% | 44.00% | 46.00% | 48.00% | 50.00% | 52.00% | 54.00% |
21 | 42.00% | 44.10% | 46.20% | 48.30% | 50.40% | 52.50% | 54.60% | 56.70% |
22 | 44.00% | 46.20% | 48.40% | 50.60% | 52.80% | 55.00% | 57.20% | 59.40% |
23 | 46.00% | 48.30% | 50.60% | 52.90% | 55.20% | 57.50% | 59.80% | 62.10% |
24 | 48.00% | 50.40% | 52.80% | 55.20% | 57.60% | 60.00% | 62.40% | 64.80% |
25 | 50.00% | 52.50% | 55.00% | 57.50% | 60.00% | 62.50% | 65.00% | 67.50% |
26 | 52.00% | 54.60% | 57.20% | 59.80% | 62.40% | 65.00% | 67.60% | 70.20% |
27 | 54.00% | 56.70% | 59.40% | 62.10% | 64.80% | 67.50% | 70.20% | 72.90% |
28 | 56.00% | 58.80% | 61.60% | 64.40% | 67.20% | 70.00% | 72.80% | 75.60% |
29 | 58.00% | 60.90% | 63.80% | 66.70% | 69.60% | 72.50% | 75.40% | 78.30% |
30 | 60.00% | 63.00% | 66.00% | 69.00% | 72.00% | 75.00% | 78.00% | 81.00% |
31 | 62.00% | 65.10% | 68.20% | 71.30% | 74.40% | 77.50% | 80.60% | 83.70% |
32 | 64.00% | 67.20% | 70.40% | 73.60% | 76.80% | 80.00% | 83.20% | 86.40% |
33 | 66.00% | 69.30% | 72.60% | 75.90% | 79.20% | 82.50% | 85.80% | 89.10% |
34 | 68.00% | 71.40% | 74.80% | 78.20% | 81.60% | 85.00% | 88.40% | 91.80% |
35 | 70.00% | 73.50% | 77.00% | 80.50% | 84.00% | 87.50% | 91.00% | 94.50% |
36 | 72.00% | 75.60% | 79.20% | 82.80% | 86.40% | 90.00% | 93.60% | 97.20% |
37 | 74.00% | 77.70% | 81.40% | 85.10% | 88.80% | 92.50% | 96.20% | 99.90% |
38 | 76.00% | 79.80% | 83.60% | 87.40% | 91.20% | 95.00% | 98.80% | 100.00%* |
39 | 78.00% | 81.90% | 85.80% | 89.70% | 93.60% | 97.50% | 100.00%* | 100.00%* |
40 | 80.00% | 84.00% | 88.00% | 92.00% | 96.00% | 100.00% | 100.00%* | 100.00%* |
41 | 82.00% | 86.10% | 90.20% | 94.30% | 98.40% | 100.00%* | 100.00%* | 100.00%* |
42 | 84.00% | 88.20% | 92.40% | 96.60% | 100.00% | 100.00%* | 100.00%* | 100.00%* |
43 | 86.00% | 90.30% | 94.60% | 98.90% | 100.00%* | 100.00%* | 100.00%* | 100.00%* |
44 | 88.00% | 92.40% | 96.80% | 100.00% | 100.00%* | 100.00%* | 100.00%* | 100.00%* |
45 | 90.00% | 94.50% | 99.00% | 100.00%* | 100.00%* | 100.00%* | 100.00%* | 100.00%* |
*Members whose service and age exceed the chart maximums receive more than 100% of their final compensation. If your years of service and age exceed what鈥檚 on the chart, contact bti体育 for your return percentage.